- Home
-
Used Equipment
-
New Equipment
-
All Lines
- Anderson Group
- Ag-Bag
- Art's Way
- Brillion
- Bush Hog
- Crary
- Cross Country Manufacturing
- CropCare
- Degelman
- Doyle
- E-Z Trail
- Farm King
- GEA Houle
- Greenworks
- HayBuster
- HLA Snow
- Highline
- Hiniker
- Hudson Trailers
- Killbros Farm Equipment
- Kuhns MFG
- Landoll
- Land Pride
- Loftness
- Lane Shark
- MacDon
- Manitou
- Meyer Farm Equipment
- Paladin Attachments
- Pequea
- RedMax
- Roto Grind
- Salford
- Scag
- Shaver
- Simplicity
- Snapper
- Sunflower
- Stihl
- Supreme International
- Terrain King
- Trac-Vac
- Trailer Masters
- Uebler
- Unverferth
- Westfield
- Worksaver
- Yetter
- York Rakes
-
Parts
-
Service
-
Rentals
-
Financing
-
Company
- My Account
Spartan Mowers RT-HD

Double tap to zoom

RT Series RT-HD
Overview:
We've fine tuned our engine options for the RT-HD, offering the Vanguard® 810cc 26 hp, the Kawasaki FX801V 25.5 hp, and the Vanguard® Big Block 36 hp. Take your pick...you won't be disappointed in any of the three.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Share This Product:
Features
The RT-HD’s conventional design possesses four of the five layers as standard equipment: Radial Tires, TecsPak® adjustments from 100-300 pounds, 360-degree Seat Platform, and Dial Adjustable Seat. Three mower widths, 54", 61" and 72", and three strong engine options make this Spartan's best value zero turn commercial mower.
- Front & Rear Radial Tires
- TecsPak® Underseat
- 360 Degree Seat Plate
- LED Light Kit
- 3” Adjustable Seat
- 4 Bearing Spindles
- Adjustable Steering Arms
- 6” Deep Deck
- 11 mph Top Speed
- 18,500 FPM Blade Tip Speed
Specifications
ENGINE | |||
ENGINE NAME | Kawasaki FX801V | Vanguard 810 | Vanguard Big Block |
HORSEPOWER | 25.5HP | 26HP | 36HP |
FUEL CAPACITY | 9.5gal | 9.5gal | 9.5gal |
DRIVE LINE | |||
HYDRAULIC DRIVE | Parker HTJ Transaxles - 12cc Drive Motors | Parker HTJ Transaxles - 12cc Drive Motors | Parker HTJ Transaxles - 12cc Drive Motors |
HYDRAULIC DRIVE TORQUE | Continuous - 262 ft-lb | Max Torque - 406 ft-lb | Continuous - 262 ft-lb | Max Torque - 406 ft-lb | Continuous - 262 ft-lb | Max Torque - 406 ft-lb |
HYDRO DRIVE MAINTENANCE | 1000 Hours Between Oil Changes | 1000 Hours Between Oil Changes | 1000 Hours Between Oil Changes |
DRIVE TIRES | 54" - 24x10.50-R12 Radial | 61", 72" - 24x12-R12 Radial | 54" - 24x10.50-R12 Radial | 61" - 24x12-R12 Radial | 54" - 24x10.50-R12 Radial | 61", 72" - 24x12-R12 Radial |
FRONT TIRES | 13x6.5-R6 Radial with Optional No Flats, or Tweels | 13x6.5-R6 Radial with Optional No Flats, or Tweels | 13x6.5-R6 Radial with Optional No Flats, or Tweels |
WHEELS TYPE | Steel | Steel | Steel |
SPEED (F/R) | Forward - Up to 11mph | Reverse - Up to 5mph | Forward - Up to 11mph | Reverse - Up to 5mph | Forward - Up to 11mph | Reverse - Up to 5mph |
FEATURES | |||
SEAT | Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform | Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform | Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform |
STEERING LEVERS | Soft-Touch Knobs to Adjust Forward and Back. Adjustable Up and Down | Soft-Touch Knobs to Adjust Forward and Back. Adjustable Up and Down | Soft-Touch Knobs to Adjust Forward and Back. Adjustable Up and Down |
CONTROL PANEL LCD DISPLAY | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time Between Oil Change Countdown - Fault Codes | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time Between Oil Change Countdown - Fault Codes | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time Between Oil Change Countdown - Fault Codes |
CONTROL PANEL LED WARNING INDICATORS | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI |
IGNITION | Keyless, Personal Code activated | Keyless, Personal Code activated | Keyless, Personal Code activated |
AUXILIARY POWER | 12v Outlet Next to Phone Holder | 12v Outlet Next to Phone Holder | 12v Outlet Next to Phone Holder |
STORAGE | Phone Holder, Cup Holder, and Deep Storage Tray | Phone Holder, Cup Holder, and Deep Storage Tray | Phone Holder, Cup Holder, and Deep Storage Tray |
HITCH | 2" Rear Receiver Standard | 2" Rear Receiver Standard | 2" Rear Receiver Standard |
CUTTING DECK | |||
DECK SIZES | 54", 61", 72" | 54", 61" | 54", 61", 72" |
DECK DEPTH | 6" Deep, Reinforced 7 Gauge Full-Floating Deck | 6" Deep, Reinforced 7 Gauge Full-Floating Deck | 6" Deep, Reinforced 7 Gauge Full-Floating Deck |
DECK LIFT | Foot Operated with Shock Assist | Foot Operated with Shock Assist | Foot Operated with Shock Assist |
DECK ADJUSTMENT | Change-On-The-Go Precision Deck Height Dial | Change-On-The-Go Precision Deck Height Dial | Change-On-The-Go Precision Deck Height Dial |
CUT HEIGHT | Quick Adjust Dial from 1" to 5" with 15 Cut Heights | Quick Adjust Dial from 1" to 5" with 15 Cut Heights | Quick Adjust Dial from 1" to 5" with 15 Cut Heights |
BLADE SPINDLES | Cast Aluminum, No Maintenance/Sealed Bearings | Cast Aluminum, No Maintenance/Sealed Bearings | Cast Aluminum, No Maintenance/Sealed Bearings |
PARKING BRAKE | Foot Operated | Foot Operated | Foot Operated |
FRAME | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS | |||
WIDTH | 54" Deck - 55.5" wide | 61" Deck - 62.5" wide | 72" Deck - 73.5" wide | 54" Deck - 55.5" Wide | 61" Deck - 62.5" Wide | 54" Deck - 55.5" wide | 61" Deck - 62.5" wide | 72" Deck - 73.5" wide |
WEIGHT | 54" Deck - 1108lbs | 61" Deck - 1138lbs | 72" Deck - 1170lbs | 54" Deck - 1074lbs | 61" Deck - 1102lbs | 54" Deck - 1110lbs | 61" Deck - 1143lbs | 72" Deck - 1172lbs |
LENGTH | 84" | 84" | 84" |
HEIGHT | 75" with ROPS Up - 54" with Folding ROPS Down | 75" with ROPS Up - 54" with Folding ROPS Down | 75" with ROPS Up - 54" with Folding ROPS Down |
WARRANTY | |||
ENGINE WARRANTY | 3 Year | 3 Year | 3 Year |
FULL WARRANTY | 3 Year / 500 Hour Residential - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty | 3 Year / 500 Hour Residential - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty | 3 Year / 500 Hour Residential - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty |
DECK WARRANTY | Lifetime on the leading edge | Lifetime on the leading edge | Lifetime on the leading edge |
HYDRAULIC DRIVE WARRANTY | 3 Year / 1500 Hour | 3 Year / 1500 Hour | 3 Year / 1500 Hour |
CONTROL PANEL WARRANTY | 3 Year | 3 Year | 3 Year |
Newsletter Sign Up
Get the latest news and promos when you sign up!
Locations
-
Canastota
4154 State Route 31
Canastota, NY 13032
(315) 697-2214 -
Franklin
387 Center Street
Franklin, NY 13775
(607) 829-2600 -
Lowville
8207 State Route 26
Lowville, NY 13367
(315) 376-0300 -
Schaghticoke
1205 State Route 40
Schaghticoke, NY 12154
(518) 753-2237 -
Waterville
962 State Route 12
Waterville, NY 13480
(315) 841-4181
New Products
Top Lines
All Other Lines
- Anderson Group
- Ag-Bag
- Art's Way
- Brillion
- Bush Hog
- Crary
- Cross Country Manufacturing
- CropCare
- Degelman
- Doyle
- E-Z Trail
- Farm King
- GEA Houle
- Greenworks
- HayBuster
- HLA Snow
- Highline
- Hiniker
- Hudson Trailers
- Killbros Farm Equipment
- Kuhns MFG
- Landoll
- Land Pride
- Loftness
- Lane Shark
- MacDon
- Manitou
- Meyer Farm Equipment
- Paladin Attachments
- Pequea
- RedMax
- Roto Grind
- Salford
- Scag
- Shaver
- Simplicity
- Snapper
- Sunflower
- Stihl
- Supreme International
- Terrain King
- Trac-Vac
- Trailer Masters
- Uebler
- Unverferth
- Westfield
- Worksaver
- Yetter
- York Rakes
COPYRIGHT © 2023 Site by R.A EquipmentLocator.com